<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Procurement News &#187; Events</title>
	<atom:link href="http://www.defenseprocurementnews.com/topics/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defenseprocurementnews.com</link>
	<description>In-Depth Coverage of the Defense Procurement Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Contracts for July 30, 2010</title>
		<link>http://www.defenseprocurementnews.com/2010/07/30/contracts-for-july-30-2010/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/30/contracts-for-july-30-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Syndicated Industry News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[business day]]></category>

		<guid isPermaLink="false">http://www.defense.gov//contracts/contract.aspx?contractid=4334</guid>
		<description><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></description>
			<content:encoded><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/30/contracts-for-july-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELYANT Vehicle Maintenance Contract Expanded in Iraq &#8212; Press Release</title>
		<link>http://www.defenseprocurementnews.com/2010/07/30/relyant-vehicle-maintenance-contract-expanded-in-iraq-press-release/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/30/relyant-vehicle-maintenance-contract-expanded-in-iraq-press-release/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:00:56 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[al asad]]></category>
		<category><![CDATA[frequent repairs]]></category>
		<category><![CDATA[fundamental necessity]]></category>
		<category><![CDATA[government vehicles]]></category>
		<category><![CDATA[maintenance contract]]></category>
		<category><![CDATA[mobile operation]]></category>
		<category><![CDATA[motor transport]]></category>
		<category><![CDATA[transport chief]]></category>
		<category><![CDATA[unscheduled maintenance]]></category>
		<category><![CDATA[vehicle maintenance]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=18102</guid>
		<description><![CDATA[RELYANT Vehicle Maintenance Contract Expanded in Iraq MARYVILLE, Tenn., July 29 /PRNewswire/ &#8212; RELYANT, LLC, a Maryville-based company providing worldwide strategic support services, has received funding to increase the number of vehicles it maintains for the U.S. government at Al Asad Air Base Regional Contracting Center in Iraq from 500 to 625 vehicles. RELYANT provides [...]]]></description>
			<content:encoded><![CDATA[<p>RELYANT Vehicle Maintenance Contract Expanded in Iraq</p>
<p>MARYVILLE, Tenn., July 29 /PRNewswire/ &#8212; RELYANT, LLC, a Maryville-based company providing worldwide strategic support services, has received funding to increase the number of vehicles it maintains for the U.S. government at Al Asad Air Base Regional Contracting Center in Iraq from 500 to 625 vehicles.</p>
<p>RELYANT provides services ranging from brake system repair to engine replacement. They have provided these services in Iraq for three years and have facilities capable of supporting more than 6,000 vehicles. The vehicles are considered non-tactical, and are primarily trucks and SUVs manufactured by Ford and Chevrolet.</p>
<p>RELYANT provides both scheduled and unscheduled maintenance to government vehicles. In Afghanistan, RELYANT provides services to eight sites. In addition, the company operates a mobile operation that allows them to go to the vehicle in need of repair, so experience with in-country movement is essential.</p>
<p>&#8220;They have set the standard for contractor provided services and continue to be a confident source of knowledgeable advisement for present and future sustainment operations,&#8221; said MGySgt Earl Herndon, Motor Transport Chief, COR.</p>
<p>To date, RELYANT has procured more than 100,000 vehicle parts, repaired more than 10,000 vehicles, and has trained hundreds of local national mechanics.</p>
<p>Performing vehicle maintenance in an austere and hostile environment presents many challenges. The environments in Iraq and Afghanistan are very harsh due to the sand and climate. In Afghanistan, the harsh, mountainous terrain presents an even greater challenge. Vehicles operating in these environments require more frequent repairs and maintenance proving that vehicle maintenance services are a fundamental necessity.</p>
<p>In addition to the environment, logistics continues to be challenging, particularly in Afghanistan. To circumvent these issues, RELYANT maintains warehouses of the most common repair parts to eliminate or significantly reduce repair delays.</p>
<p>&#8220;Our vehicle maintenance contract in Iraq was the first contract we were awarded, and it remains a core competency that we intend to expand,&#8221; said Eric W. Barton, RELYANT President and CEO.</p>
<p>RELYANT is a global provider of solutions to complex projects. The company offers services including construction, life support, demining, logistics/procurement, security, and IT communications. RELYANT is headquartered in Maryville with offices in San Antonio, Iraq, Afghanistan, and Uganda. <a href="http://www.gorelyant.com">www.gorelyant.com</a></p>
<p>Source: RELYANT, LLC </p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/30/relyant-vehicle-maintenance-contract-expanded-in-iraq-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts for July 29, 2010</title>
		<link>http://www.defenseprocurementnews.com/2010/07/29/contracts-for-july-29-2010/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/29/contracts-for-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Syndicated Industry News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[business day]]></category>

		<guid isPermaLink="false">http://www.defense.gov//contracts/contract.aspx?contractid=4333</guid>
		<description><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></description>
			<content:encoded><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/29/contracts-for-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Wesson&#8217;s USR Division Completes JFK Airport Security Project &#8212; Press Release</title>
		<link>http://www.defenseprocurementnews.com/2010/07/29/smith-wessons-usr-division-completes-jfk-airport-security-project-press-release/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/29/smith-wessons-usr-division-completes-jfk-airport-security-project-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:00:16 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aviation center]]></category>
		<category><![CDATA[aviation centers]]></category>
		<category><![CDATA[custom signal]]></category>
		<category><![CDATA[jfk airport]]></category>
		<category><![CDATA[jfk international airport]]></category>
		<category><![CDATA[operator panels]]></category>
		<category><![CDATA[perimeter security]]></category>
		<category><![CDATA[port authority of new york and new jersey]]></category>
		<category><![CDATA[turnkey provider]]></category>
		<category><![CDATA[turnkey solution]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=18095</guid>
		<description><![CDATA[Smith &#038; Wesson&#8217;s USR Division Completes JFK Airport Security Project SPRINGFIELD, Mass., July 28 /PRNewswire-FirstCall/ &#8212; Smith &#038; Wesson Holding Corporation (NASDAQ:SWHC) &#8212; Universal Safety Response, Inc. (USR), a Smith &#038; Wesson company and a leading turnkey provider of perimeter security solutions, announced today that the company has completed the design and installation of the [...]]]></description>
			<content:encoded><![CDATA[<p>Smith &#038; Wesson&#8217;s USR Division Completes JFK Airport Security Project</p>
<p>SPRINGFIELD, Mass., July 28 /PRNewswire-FirstCall/ &#8212; Smith &#038; Wesson Holding Corporation (NASDAQ:SWHC) &#8212; Universal Safety Response, Inc. (USR), a Smith &#038; Wesson company and a leading turnkey provider of perimeter security solutions, announced today that the company has completed the design and installation of the company&#8217;s GRAB® barrier system at the Port Authority of New York and New Jersey&#8217;s John F. Kennedy (JFK) International Airport, security division.</p>
<p>The installation represents a pilot project for which USR was selected to design, engineer, and install a portion of the airport&#8217;s perimeter access control point. The project was completed for a Guard Post on the premises of the aviation center. The Port Authority&#8217;s customized security solution includes USR&#8217;s premier product for reduced-risk vehicle barriers, the GRAB® system. The environmentally friendly, all-electric GRAB® system is expected to perform 2,000-3,000 cycles per day and is expected to operate in all weather conditions.</p>
<p>In addition to the GRAB® system, USR also provided a tailored perimeter security package for the aviation center, which included custom operator panels and custom signal lights for the GRAB® system and for two existing barriers located at the Guard Post. The turnkey solution will assist in detecting, delaying, and deterring potential threats and risks to the facility and its personnel.</p>
<p>Wesley M. Foss, Executive Vice President for USR, said, &#8220;Airport security represents one of our key focus areas, along with military bases and government and corporate facilities. As our company has grown, we have built relationships with aviation centers across the United States, and we are especially proud to add the Port Authority of New York and New Jersey to our growing list of customers. The specific requirements of the application, and the critical nature of security at this facility, allowed us the opportunity to demonstrate our capabilities as a provider of perimeter security solutions.&#8221;</p>
<p>The Port Authority of New York and New Jersey serves as a critical hub to the infrastructure of the nation&#8217;s trade and transportation networks. JFK is one of five airports that is operated by the Port Authority. It has been in operation for over 60 years and handles more international traffic than any airport in the nation.</p>
<p>About USR</p>
<p>Based in Franklin, Tenn., USR is a full-service perimeter security integrator, barrier manufacturer, and installer. As a wholly owned Smith &#038; Wesson company, USR provides a complete range of products and services tailored to each client&#8217;s unique specifications. USR is proud to incorporate its core values of customer service, integrity, innovation, and quality into every project. Founded in 1994, USR is the creator of the GRAB® barrier system. USR serves a variety of clients in the defense, transportation, and petrol-chemical industries, as well as corporate facilities, airports, Fortune 500 companies, national laboratories, and museums. To learn more about USR&#8217;s services and products, call (615) 224-0400 or visit <a href="http://www.usrgrab.com">www.usrgrab.com</a>. For more information on Smith &#038; Wesson, call (800) 331-0852 or log on to <a href="http://www.smith-wesson.com">www.smith-wesson.com</a>.</p>
<p>About Smith &#038; Wesson</p>
<p>Smith &#038; Wesson Holding Corporation (NASDAQ:SWHC) is a U.S.-based, global provider of products and services for safety, security, protection, and sport. The company designs and constructs facility perimeter security solutions for military and commercial applications, and delivers a broad portfolio of firearms and related training to the military, law enforcement, and sports markets. SWHC companies include Smith &#038; Wesson Corp., the globally recognized manufacturer of quality firearms; Universal Safety Response, Inc., a full-service perimeter security integrator, barrier manufacturer and installer; and Thompson/Center Arms Company, Inc., a premier designer and manufacturer of premium hunting firearms. SWHC facilities are located in Massachusetts, Maine, New Hampshire, and Tennessee. For more information on Smith &#038; Wesson and its companies, call (800) 331-0852 or log on to <a href="http://www.smith-wesson.com">www.smith-wesson.com</a>; <a href="http://www.usrgrab.com">www.usrgrab.com</a>; or <a href="http://www.tcarms.com">www.tcarms.com</a>.</p>
<p>Source: Smith &#038; Wesson Holding Corporation </p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/29/smith-wessons-usr-division-completes-jfk-airport-security-project-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Investment in Lasers Starting to Pay Off</title>
		<link>http://www.defenseprocurementnews.com/2010/07/29/u-s-investment-in-lasers-starting-to-pay-off/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/29/u-s-investment-in-lasers-starting-to-pay-off/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Military Aviation]]></category>
		<category><![CDATA[Northrop Grumman Corp.]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[S&T]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[missile defense]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[army helicopters]]></category>
		<category><![CDATA[ballistic missiles]]></category>
		<category><![CDATA[defense reforms]]></category>
		<category><![CDATA[fire control system]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[power chemical laser]]></category>
		<category><![CDATA[science fiction novels]]></category>
		<category><![CDATA[surface to air missiles]]></category>
		<category><![CDATA[u s navy ships]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=18089</guid>
		<description><![CDATA[The idea of laser weapons has been a fixture of science fiction novels and movies. The idea of an almost unlimited range and power weapon using light has caught the imagination of people for decades. Now different U.S. defense contractors working for a variety of customers are starting to see some accomplishments in this area. [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of laser weapons has been a fixture of science fiction novels and movies.  The idea of an almost unlimited range and power weapon using light has caught the imagination of people for decades.  Now different U.S. defense contractors working for a variety of customers are starting to see some accomplishments in this area.</p>
<p><strong>Raytheon</strong> (RTN) has <a href="http://www.raytheon.com/newsroom/technology/rtn10_fas/features/directedeng/index.html">begun testing a point defense system</a> for use on <strong>U.S. Navy</strong> ships that successfully engaged drones and destroyed them in an at-sea test.  The electric powered system is mounted on a Phalanx weapon system that currently provides close in defense against missiles using a 20 mm gatling gun.  There are reports that Raytheon will be using a similar system as part of a proposed defensive system for <strong>U.S. Army</strong> helicopters <a href="http://">designed to protect against</a> infra-red guided surface-to-air missiles.</p>
<p><strong>Boeing</strong> (BA) <a href="http://www.boeing.com/Features/2010/07/bds_feat_light_truck_07_26_10.html">has been developing a light weight laser system</a> to defend against weapons such as the artillery, mortars and rockets.  The High Energy Laser Technology Demonstrator (HEL TD) will be integrated onto an Army standard HEMTT transport vehicle.  This truck made by <strong>Oshkosh</strong> (OSK) will have Boeing&#8217;s beam control system installed to support further testing in 2011.</p>
<p>One of the oldest laser &#8220;weapon&#8221; programs in development by the United States has been the Airborne Laser Testbed (ALTB).  This mounts a <a href="http://www.mda.mil/system/altb.html">high power chemical laser onto a modified Boeing 747</a>.  The system when it enters service will be used to engage theater ballistic missiles to provide missile defense.  The overall program is supported by Lockheed Martin (LM) <a href="http://www.lockheedmartin.com/products/AirborneLaser/index.html">who make the Beam Control/Fire Control System</a>.  This provides fire control for the <strong>Northrop Grumman</strong> (NOC) produced laser <a href="http://www.northropgrumman.com/missiledefense/programinfo/abl.html">that is used to destroy the target</a>.  The ABLT had success in tests earlier this year but the program has been scaled back significantly by the <strong>Obama</strong> Administration as part of their defense reforms.</p>
<p>These systems demonstrate that the focus of current U.S. research and development is on defensive systems to protect troops, ships and aircraft.  The ALTB is also a defensive weapon but scaled up to destroy ballistic missiles.  The footprint of the laser systems and their need for decent amounts of power and chemicals dictate that the vehicle and ship mounted systems be short ranged.</p>
<p>As more data and experience is gathered with these types of systems they can be increased in power and capability and ultimately perform more missions.  The end game should be the development of some sort of offensive weapon that will replace artillery and potentially small arms and infantry support weapons.  Then it will be like the laser guns of science fiction novels and movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/29/u-s-investment-in-lasers-starting-to-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts for July 28, 2010</title>
		<link>http://www.defenseprocurementnews.com/2010/07/28/contracts-for-july-28-2010/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/28/contracts-for-july-28-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Syndicated Industry News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[business day]]></category>

		<guid isPermaLink="false">http://www.defense.gov//contracts/contract.aspx?contractid=4332</guid>
		<description><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></description>
			<content:encoded><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/28/contracts-for-july-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort A.P. Hill Selects AtHoc IWSAlerts Network-Centric Mass Notification System for Force Protection, Public Safety and Personnel Accountability &#8212; Press Release</title>
		<link>http://www.defenseprocurementnews.com/2010/07/28/fort-a-p-hill-selects-athoc-iwsalerts-network-centric-mass-notification-system-for-force-protection-public-safety-and-personnel-accountability-press-release/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/28/fort-a-p-hill-selects-athoc-iwsalerts-network-centric-mass-notification-system-for-force-protection-public-safety-and-personnel-accountability-press-release/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:08:18 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[AtHoc Software]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[boy scouts of america]]></category>
		<category><![CDATA[emergency mass]]></category>
		<category><![CDATA[emergency notifications]]></category>
		<category><![CDATA[mass notification system]]></category>
		<category><![CDATA[mass notification systems]]></category>
		<category><![CDATA[national jamboree]]></category>
		<category><![CDATA[national scout jamboree]]></category>
		<category><![CDATA[personnel accountability]]></category>
		<category><![CDATA[scouting jamboree]]></category>
		<category><![CDATA[security posture]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=18085</guid>
		<description><![CDATA[Fort A.P. Hill Selects AtHoc IWSAlerts Network-Centric Mass Notification System for Force Protection, Public Safety and Personnel Accountability AtHoc Solution Will Provide Unified Emergency Notification Capability Across Entire Enterprise, Including Support for 45,000 Scouts, Leaders and Staff at this Year’s National Scout Jamboree San Mateo, Calif. (July 28, 2010) AtHoc, Inc., the pioneer and leader [...]]]></description>
			<content:encoded><![CDATA[<p>Fort A.P. Hill Selects AtHoc IWSAlerts Network-Centric Mass Notification System for Force Protection, Public Safety and Personnel Accountability</p>
<p>AtHoc Solution Will Provide Unified Emergency Notification Capability Across Entire Enterprise, Including Support for 45,000 Scouts, Leaders and Staff at this Year’s National Scout Jamboree</p>
<p>San Mateo, Calif. (July 28, 2010) AtHoc, Inc., the pioneer and leader in network-centric emergency mass notification systems, today announced that Fort A.P. Hill in Virginia will deploy its award-winning AtHoc IWSAlerts™ system to help alert personnel in an emergency such as extreme weather or man-made threat.</p>
<p>The AtHoc solution will help to leverage existing IP and telephony network services and will employ a centralized, Web-based architecture to deliver fast, reliable and secure emergency notifications to all personnel through multiple communications channels. These include alerts through the telephone, with text messaging, and with intrusive audio/visual pop-up alerts to personnel connected to the IP network via desktop, laptop and any other networked device.</p>
<p>The deployment of AtHoc IWSAlerts mass notification system will have a significant positive impact on the safety of both civilians and military personnel at Fort A.P. Hill. The fort has hosted the Boy Scouts of America National Jamboree every four years since 1981 and is hosting the 100th Anniversary of Scouting Jamboree this year. During this event, AtHoc IWSAlerts will be used to support the safety of approximately 45,000 Boy Scouts and leaders and 270,000-plus visitors, who are expected to attend the event this year.</p>
<p>“Our staff looks forward to using this system under the demand of the National Scout Jamboree to test its effectiveness for the garrison to manage emergency situations and improve our security posture,” said Lt. Col. Jack Haefner, Fort A.P. Hill garrison commander. “This results in our enhanced ability to communicate with garrison and tenant agencies regarding issues that affect our ability to execute our primary mission—to provide the best training and support anywhere.”</p>
<p>Alert responses from recipients will be captured and reported to emergency managers in real time to provide an enterprise personnel accountability picture of the safety and status of all personnel. </p>
<p> “AtHoc network-centric emergency notification enables the U.S. Army at Fort A.P. Hill to support its IMCOM (Installation Management Command) emergency mass notification initiatives with a pervasive system to communicate fast and efficiently to its communities,” stated (Ret.) Army Col. David Brown, director of Army operations for AtHoc. “AtHoc is helping to provide a safe and secure environment at Fort A.P. Hill, using the power and reach of computer networks and the Internet to deliver emergency alerting capabilities. With tens of thousands of Boy Scouts converging on the fort this month, AtHoc IWSAlerts will be used to help the fort immediately respond to any threats.”</p>
<p>AtHoc is the No. 1 provider of network-centric mass notification systems to the U.S. military and is currently deployed at 185 installations, protecting more than 1.5 million personnel worldwide. AtHoc specializes in enterprise deployments supporting entire geographically dispersed organizations – major commands, regions and services – from a private cloud application, hosted at internal Department of Defense data centers.</p>
<p>Fort A.P. Hill, a Regional Training Center located in Virginia, provides realistic joint and combined arms training support to America&#8217;s defense forces with nearly 76,000 acres, including a 27,000-acre live fire complex. It is the sixth largest military installation on the East Coast and is used year-round for military training of both active and reserve troops of the Army, Navy, Marines and Air Force, as well as other government agencies. These include the Departments of State and Interior; U.S. Customs Service; and federal, state and local security and law enforcement agencies.</p>
<p>About AtHoc</p>
<p>AtHoc is the pioneer and recognized leader in providing network-centric emergency mass notification systems to military, homeland security, government and commercial organizations. AtHoc’s products are used for physical security, force protection, personnel accountability, recall and regulatory compliance. Millions of end-users worldwide, in organizations such as the U.S. Air Force, U.S. Army, U.S. Navy, U.S. Coast Guard, NASA, UCLA, Microsoft, Boeing and Raytheon rely on AtHoc’s unified notification systems for their emergency alerting and critical communication needs. AtHoc has partnered with market leaders including Microsoft, Cisco, Dell, Harris, Siemens, Northrop Grumman, MIR3, Lockheed Martin and others to bring these notification solutions to the public and commercial markets.</p>
<p>For more information on AtHoc, please visit <a href="http://www.athoc.com">http://www.athoc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/28/fort-a-p-hill-selects-athoc-iwsalerts-network-centric-mass-notification-system-for-force-protection-public-safety-and-personnel-accountability-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quallion LLC Announces Fastest Lithium-ion Battery on Earth for the Boeing X-51A WaveRider &#8212; Press Release</title>
		<link>http://www.defenseprocurementnews.com/2010/07/28/quallion-llc-announces-fastest-lithium-ion-battery-on-earth-for-the-boeing-x-51a-waverider-press-release/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/28/quallion-llc-announces-fastest-lithium-ion-battery-on-earth-for-the-boeing-x-51a-waverider-press-release/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:00:38 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[flight attempt]]></category>
		<category><![CDATA[ion chemistry]]></category>
		<category><![CDATA[ion system]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[lithium ion cells]]></category>
		<category><![CDATA[mach 5]]></category>
		<category><![CDATA[power capabilities]]></category>
		<category><![CDATA[rechargeable lithium]]></category>
		<category><![CDATA[silver zinc]]></category>
		<category><![CDATA[supersonic combustion]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=18066</guid>
		<description><![CDATA[Quallion LLC Announces Fastest Lithium-ion Battery on Earth for the Boeing X-51A WaveRider SYLMAR, Calif., July 27 /PRNewswire/ &#8212; On May 26, 2010, on its first flight attempt, the Boeing X-51A WaveRider successfully completed the longest supersonic combustion ramjet-powered flight in history travelling at a top speed of Mach 5 for nearly three and a [...]]]></description>
			<content:encoded><![CDATA[<p>Quallion LLC Announces Fastest Lithium-ion Battery on Earth for the Boeing X-51A WaveRider</p>
<p>SYLMAR, Calif., July 27 /PRNewswire/ &#8212; On May 26, 2010, on its first flight attempt, the Boeing X-51A WaveRider successfully completed the longest supersonic combustion ramjet-powered flight in history travelling at a top speed of Mach 5 for nearly three and a half minutes.</p>
<p>For this demonstration, Quallion developed an advanced lithium-ion system to power various components within the unmanned vehicle. The program chose to use a rechargeable lithium-ion chemistry over the traditional silver-zinc and thermal battery solutions to reduce ground maintenance prior to launch, which would allow for testing of the system without the need to replace the battery. Quallion developed a high energy density and high discharge rate pouch cell, which served as the basis for three separate battery packs enclosed in one envelope on the vehicle. This cell design had to be robust enough to handle three different performance requirements while maintaining the program&#8217;s weight goals.</p>
<p>The lithium-ion cell was designed for high discharge power capabilities with high safety characteristics. &#8220;Being able to design the proper lithium-ion cell to meet the unique envelope, weight and performance requirements of the X-51A program was key to meeting the mission requirements and providing the X-51A power,&#8221; says CEO &#038; CTO Dr. Hisashi Tsukamoto.</p>
<p>In addition, due to the unique environmental conditions of traveling in a vehicle capable of greater than Mach 5 speed, Quallion utilized its innovative battery packaging designs to reduce the overall loads and stress on the lithium-ion cells. &#8220;Quallion leveraged our experience of designing unique batteries for military and aerospace applications in order to enable the successful qualification of this battery design and performance in flight,&#8221; says the VP of Military/Aerospace Power, Vincent Visco.</p>
<p>About Quallion LLC &#8211; Quallion was founded in 1998 by biotechnology and aerospace entrepreneur Alfred E. Mann and lithium ion battery specialist Dr. Hisashi Tsukamoto. Quallion began as a medical device battery company and soon developed a range of novel enabling technologies, including the world&#8217;s smallest implantable secondary battery, as well as its proprietary Zero-Volt(TM) and SaFE-LYTE(TM) technologies. Quallion develops and manufactures state-of-the-art primary lithium and secondary lithium ion batteries for the military, aerospace, medical and automotive industries. Leveraging its core engineering capabilities, Quallion has expanded into the aerospace, military and automotive industries by focusing on niche applications where advanced battery technology, safety, reliability and custom engineering are most valued. Quallion&#8217;s services include designing, fabricating and manufacturing materials, cells and battery packs with a strong R&#038;D focus on developing new battery chemistries.</p>
<p>Source: Quallion LLC </p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/28/quallion-llc-announces-fastest-lithium-ion-battery-on-earth-for-the-boeing-x-51a-waverider-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Airlift: Rapid Reaction &amp; Tanker Operations &#8212; Conference</title>
		<link>http://www.defenseprocurementnews.com/2010/07/28/military-airlift-rapid-reaction-tanker-operations-conference/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/28/military-airlift-rapid-reaction-tanker-operations-conference/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:09:23 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Military Aviation]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Trade Shows and Events]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[airlift operations]]></category>
		<category><![CDATA[airlift requirements]]></category>
		<category><![CDATA[airlift wing]]></category>
