<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Procurement News &#187; press release</title>
	<atom:link href="http://www.defenseprocurementnews.com/tags/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defenseprocurementnews.com</link>
	<description>In-Depth Coverage of the Defense Procurement Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oshkosh Defense Responds to U.S. Army’s Need for Tactical Vehicles; U.S. Army Program Maintains Original FMTV Contract Timeline &#8212; Press Release</title>
		<link>http://www.defenseprocurementnews.com/2010/07/08/oshkosh-defense-responds-to-u-s-army%e2%80%99s-need-for-tactical-vehicles-u-s-army-program-maintains-original-fmtv-contract-timeline-press-release/</link>
		<comments>http://www.defenseprocurementnews.com/2010/07/08/oshkosh-defense-responds-to-u-s-army%e2%80%99s-need-for-tactical-vehicles-u-s-army-program-maintains-original-fmtv-contract-timeline-press-release/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:24:49 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oshkosh Truck Corp]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[army family]]></category>
		<category><![CDATA[army program]]></category>
		<category><![CDATA[army programs]]></category>
		<category><![CDATA[army tacom]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fmtv truck]]></category>
		<category><![CDATA[global designer]]></category>
		<category><![CDATA[life cycle management]]></category>
		<category><![CDATA[medium tactical vehicles]]></category>
		<category><![CDATA[military trucks]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[u s army]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=17519</guid>
		<description><![CDATA[Oshkosh Defense Responds to U.S. Army’s Need for Tactical Vehicles; U.S. Army Program Maintains Original FMTV Contract Timeline OSHKOSH, Wis. (July 8, 2010) — Oshkosh Defense, a division of Oshkosh Corporation (NYSE:OSK), announced today it has received two orders from the U.S. Army TACOM Life Cycle Management Command (LCMC) to supply 950 U.S. Army Family [...]]]></description>
			<content:encoded><![CDATA[<p>Oshkosh Defense Responds to U.S. Army’s Need for Tactical Vehicles; U.S. Army Program Maintains Original FMTV Contract Timeline</p>
<p>OSHKOSH, Wis. (July 8, 2010) — Oshkosh Defense, a division of Oshkosh Corporation (NYSE:OSK), announced today it has received two orders from the U.S. Army TACOM Life Cycle Management Command (LCMC) to supply 950 U.S. Army Family of Medium Tactical Vehicles (FMTV) trucks and trailers. Oshkosh continues to hold fast to the Army’s original FMTV delivery schedule and expects to complete deliveries for these latest awards by December 2011.</p>
<p>“Oshkosh remains on target for FMTV production-unit deliveries starting in October of this year, allowing our men and women in uniform to receive these essential vehicles as quickly as possible,” said Mike Ivy, vice president and general manager of Army Programs for Oshkosh Defense. “From testing and production to training and service, we intend to satisfy every Army requirement related to the FMTV program with high quality Oshkosh products delivered on schedule.”</p>
<p>The two delivery orders, valued at more than $136 million, include nearly 800 trucks and more than 160 trailers, increasing the total number of Oshkosh FMTV truck-and-trailer under order to 6,159. Oshkosh also will supply nearly 40 FMTV add-on armor “B” kits under the orders.</p>
<p>The five-year FMTV contract is for the production of up to 23,000 vehicles and trailers, as well as support services and training through fiscal 2014. The FMTV is a series of 17 models ranging from 2.5-ton to 10-ton payloads. Vehicles feature a parts commonality of more than 80 percent, resulting in streamlined maintenance, training, sustainment and overall cost efficiency for the U.S. Army.</p>
<p>About Oshkosh Defense</p>
<p>Oshkosh Defense, a division of Oshkosh Corporation, is an industry-leading global designer and manufacturer of tactical military trucks and armored wheeled vehicles, delivering a full product line of conventional and hybrid vehicles, advanced armor options, proprietary suspensions and vehicles with payloads that can exceed 70 tons. Oshkosh Defense provides a global service and supply network including full life-cycle support and remanufacturing, and its vehicles are recognized the world over for superior performance, reliability and protection. For more information, visit <a href="http://www.oshkoshdefense.com">www.oshkoshdefense.com</a>.</p>
<p>About Oshkosh Corporation</p>
<p>Oshkosh Corporation is a leading designer, manufacturer and marketer of a broad range of specialty access equipment, commercial, fire &#038; emergency and military vehicles and vehicle bodies. Oshkosh Corporation manufactures, distributes and services products under the brands of Oshkosh®, JLG®, Pierce®, McNeilus®, Medtec®, Jerr-Dan®, Oshkosh Specialty Vehicles, Frontline™, SMIT™, CON-E-CO®, London® and IMT®. Oshkosh products are valued worldwide in businesses where high quality, superior performance, rugged reliability and long-term value are paramount. For more information, visit <a href="http://www.oshkoshcorporation.com">www.oshkoshcorporation.com</a>.</p>
<p>®, ™ All brand names referred to in this news release are trademarks of Oshkosh Corporation or its subsidiary companies.<br />
<span id="more-17519"></span><br />
Forward-Looking Statements</p>
<p>This press release contains statements that the Company believes to be “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. All statements other than statements of historical fact, including, without limitation, statements regarding the Company’s future financial position, business strategy, targets, projected sales, costs, earnings, capital expenditures, debt levels and cash flows, and plans and objectives of management for future operations, are forward-looking statements. When used in this press release, words such as “may,” “will,” “expect,” “intend,” “estimate,” “anticipate,” “believe,” “should,” “project” or “plan” or the negative thereof or variations thereon or similar terminology are generally intended to identify forward-looking statements. These forward-looking statements are not guarantees of future performance and are subject to risks, uncertainties, assumptions and other factors, some of which are beyond the Company’s control, which could cause actual results to differ materially from those expressed or implied by such forward-looking statements. These factors include the impact on revenues and margins of the planned decrease in M-ATV production rates; the cyclical nature of the Company’s access equipment, commercial and fire &#038; emergency markets, especially during a global recession and tight credit markets; the duration of the global recession, which could lead to additional impairment charges related to many of the Company’s intangible assets and/or a slower recovery in the Company’s cyclical businesses than equity market expectations; the expected level and timing of U.S. Department of Defense procurement of products and services and funding thereof; risks related to reductions in government expenditures, the potential for the government to competitively bid the Company’s Army and Marine Corps contracts, the startup of the Family of Medium Tactical Vehicles contract and the uncertainty of government contracts generally; the consequences of financial leverage associated with the JLG acquisition, which could limit the Company’s ability to pursue various opportunities; risks related to the collectability of receivables during a recession, particularly for those businesses with exposure to construction markets; risks related to production delays as a result of the economy’s impact on the Company’s suppliers; the potential for commodity costs to rise sharply, including in a future economic recovery; risks associated with international operations and sales, including foreign currency fluctuations; and the potential for increased costs relating to compliance with changes in laws and regulations. Additional information concerning these and other factors is contained in the Company’s filings with the Securities and Exchange Commission. All forward-looking statements speak only as of the date of this press release. The Company assumes no obligation, and disclaims any obligation, to update information contained in this press release. Investors should be aware that the Company may not update such information until the Company’s next quarterly earnings conference call, if at all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/07/08/oshkosh-defense-responds-to-u-s-army%e2%80%99s-need-for-tactical-vehicles-u-s-army-program-maintains-original-fmtv-contract-timeline-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATK and NASA to Perform Final Ground Test for the Space Shuttle Program &#8212; Press Release</title>
		<link>http://www.defenseprocurementnews.com/2010/02/08/atk-and-nasa-to-perform-final-ground-test-for-the-space-shuttle-program-press-release/</link>
		<comments>http://www.defenseprocurementnews.com/2010/02/08/atk-and-nasa-to-perform-final-ground-test-for-the-space-shuttle-program-press-release/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:00:41 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Alliant Techsystems]]></category>
		<category><![CDATA[design objectives]]></category>
		<category><![CDATA[george torres]]></category>
		<category><![CDATA[ground test]]></category>
		<category><![CDATA[mail george]]></category>
		<category><![CDATA[more than three decades]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[shuttle flights]]></category>
		<category><![CDATA[space shuttle program]]></category>
		<category><![CDATA[utah test]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/2010/02/08/atk-and-nasa-to-perform-final-ground-test-for-the-space-shuttle-program-press-release/</guid>
		<description><![CDATA[ATK and NASA to Perform Final Ground Test for the Space Shuttle Program Test will Ensure Safety for Four Remaining Shuttle Flights PROMONTORY, Utah, Feb. 5 /PRNewswire-FirstCall/ &#8212; Alliant Techsystems (NYSE:ATK) and NASA will conduct the last ground test for the Space Shuttle program on February 25, marking the closure of a program that has [...]]]></description>
			<content:encoded><![CDATA[<p>ATK and NASA to Perform Final Ground Test for the Space Shuttle Program</p>
<p>Test will Ensure Safety for Four Remaining Shuttle Flights</p>
<p>PROMONTORY, Utah, Feb. 5 /PRNewswire-FirstCall/ &#8212; Alliant Techsystems (NYSE:ATK) and NASA will conduct the last ground test for the Space Shuttle program on February 25, marking the closure of a program that has spanned more than three decades and ushering in the era of the next generation of space exploration.</p>
<p>         What:     Horizontal ground test firing of a four-segment solid<br />
                    rocket motor<br />
         When:     Thursday, February 25, 2010<br />
         Time:     11:55 a.m. MST<br />
         Where:    ATK Space Systems facility in Promontory, Utah</p>
<p>  Test Objectives/Background:<br />
  &#8212;  A total of 43 design objectives will be measured through 258<br />
      instrument channels<br />
  &#8212;  This final test will be the 52nd test conducted for NASA&#8217;s Space<br />
      Shuttle Program<br />
  &#8212;  The ground test will be conducted to ensure the safe fly-out of the<br />
      remaining four missions<br />
  &#8212;  The first test was conducted on July 18, 1977<br />
  &#8212;  The cases have previously flown on the space shuttle, collectively<br />
      launching 38 missions</p>
<p>  Media Contacts:<br />
  Trina Patterson                       George Torres<br />
  Cell: 801-699-0943                    Cell: 801-699-2637<br />
  E-mail: trina.patterson@atk.com       E-mail: george.torres@atk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/02/08/atk-and-nasa-to-perform-final-ground-test-for-the-space-shuttle-program-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-35 Completes Aeriel Refueling Test</title>
		<link>http://www.defenseprocurementnews.com/2009/08/18/f-35-completes-aeriel-refueling-test/</link>
		<comments>http://www.defenseprocurementnews.com/2009/08/18/f-35-completes-aeriel-refueling-test/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:00:24 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Military Aviation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Marine Corps]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[f 35 joint strike fighter]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[joint strike fighter]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rapid procurement]]></category>
		<category><![CDATA[strides]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=9838</guid>
		<description><![CDATA[The F-35 Joint Strike Fighter (JSF) Short Take Off/Vertical Landing (STOVL) version completed a refueling mission form a KC-130. This was a successful first using the hose and drogue method of refueling aircraft in air. The Lockheed Martin press release is available here. The JSF continues to make strides in its development program and is [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>F-35</strong> Joint Strike Fighter (JSF) Short Take Off/Vertical Landing (STOVL) version completed a refueling mission form a KC-130.  This was a successful first using the hose and drogue method of refueling aircraft in air.  <a href="http://www.lockheedmartin.com/news/press_releases/2009/090814ae_f35b_first-refueling.html">The <strong>Lockheed Martin</strong> press release is available here</a>.</p>
<p>The JSF continues to make strides in its development program and is moving forward as its rapid procurement has become the focus of the <strong>Obama</strong> Administration&#8217;s attempts to modernize America&#8217;s fighter fleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/08/18/f-35-completes-aeriel-refueling-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Buys Cargo Parachutes</title>
		<link>http://www.defenseprocurementnews.com/2009/03/16/army-buys-cargo-parachutes/</link>
		<comments>http://www.defenseprocurementnews.com/2009/03/16/army-buys-cargo-parachutes/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:00:06 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[BRS]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[82nd airborne division]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[ballistic recovery systems]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[contract value]]></category>
		<category><![CDATA[manufacturing plant]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[parachutes]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[u s army]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=5911</guid>
		<description><![CDATA[The U.S. Army awarded Ballistic Recovery Systems (BRS) a contract to manufacture twelve hundred cargo parachutes. The $4.1 million contract has an option to for a further fifteen hundred which would make the contract value over $9 million. MSNBC has the press release from the company. BRS has invested recently in staff to help it [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>U.S. Army</strong> awarded <strong>Ballistic Recovery Systems (BRS)</strong> a contract to manufacture twelve hundred cargo parachutes.  The $4.1 million contract has an option to for a further fifteen hundred which would make the contract value over $9 million.  <strong><a href="http://www.msnbc.msn.com/id/29661926/">MSNBC</strong> has the press release</a> from the company.  BRS has invested recently in staff to help it win such contracts.  A few weeks ago they won one from the Air Force.  This contract will also allow them to increase the staff at their manufacturing plant in North Carolina.  The Army still has the ability to deliver the troops of the 82nd Airborne Division and supporting supplies and equipment by parachute and seems like it will continue to invest in this capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/03/16/army-buys-cargo-parachutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Security Service Invests in Technology with ATS for Faster Clearances</title>
		<link>http://www.defenseprocurementnews.com/2009/02/20/defense-security-service-invests-in-technology-with-ats-for-faster-clearances/</link>
		<comments>http://www.defenseprocurementnews.com/2009/02/20/defense-security-service-invests-in-technology-with-ats-for-faster-clearances/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:31:02 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[ATS Corporation]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[defense security system]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[electronic system]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[opm]]></category>
		<category><![CDATA[personal management]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[secure web]]></category>
		<category><![CDATA[successful testing]]></category>
		<category><![CDATA[swft]]></category>
		<category><![CDATA[system images]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=5495</guid>
		<description><![CDATA[After successful testing in 2008 the Defense Security System (DSS) contracted with ATS Corporation for an electronic system of fingerprinting. TradingMarkets.com has the press release here that discusses this $6 million contract for the Secure Web Fingerprint Transmission (SWFT) system that is being purchased. This system images the fingerprints and then directly transmits them to [...]]]></description>
			<content:encoded><![CDATA[<p>After successful testing in 2008 the <strong>Defense Security System (DSS)</strong> contracted with <strong>ATS Corporation</strong> for an electronic system of fingerprinting.  <strong>TradingMarkets.com</strong> has the press release here that discusses this $6 million contract for the <strong>Secure Web Fingerprint Transmission (SWFT)</strong> system that is being purchased.  This system images the fingerprints and then directly transmits them to the Office of Personal Management (OPM) as part of the clearance process.   In the past fingerprints were taken with ink on a standard form and then mailed in.  This electronic system should be quicker and more accurate then the previous one.  The SWFT will begin deployment in 2009 under this contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/02/20/defense-security-service-invests-in-technology-with-ats-for-faster-clearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Procures Anthrax Treatment</title>
		<link>http://www.defenseprocurementnews.com/2009/02/03/us-procures-anthrax-treatment/</link>
		<comments>http://www.defenseprocurementnews.com/2009/02/03/us-procures-anthrax-treatment/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:28:08 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HGS]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[abthrax]]></category>
		<category><![CDATA[anthrax]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[biological weapons]]></category>
		<category><![CDATA[blood stream]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[first contract]]></category>
		<category><![CDATA[focus areas]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[human genome sciences]]></category>
		<category><![CDATA[human monoclonal antibody]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[project bioshield]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=5094</guid>
		<description><![CDATA[Human Genome Sciences delivered the first batch of human monoclonal antibody drug ABthrax to the Federal government for storage in case of an out break of anthrax. PRNewswire.com hosts the press release. This is the first contract under the Project BioShield program to deliver a product since 9/11. ABthrax attacks the anthrax toxins in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Human Genome Sciences</strong> delivered the first batch of human monoclonal antibody drug <strong>ABthrax</strong> to the Federal government for storage in case of an out break of anthrax.  <strong><a href="http://sev.prnewswire.com/health-care-hospitals/20090202/PH6532402022009-1.html">PRNewswire.com</strong> hosts the press release</a>.  This is the first contract under the Project BioShield program to deliver a product since 9/11.  ABthrax attacks the anthrax toxins in the users blood stream so it can be used post attack and may be more effective then antibiotics.  The U.S. government has put a lot of time and effort into developing counters to possible WMD biological weapons, and since anthrax has been used once is one of their focus areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/02/03/us-procures-anthrax-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Worldwide Government Services Uses One Network Product for Defense Material Movement</title>
		<link>http://www.defenseprocurementnews.com/2009/01/15/menlo-worldwide-government-services-uses-one-network-product-for-defense-material-movement/</link>
		<comments>http://www.defenseprocurementnews.com/2009/01/15/menlo-worldwide-government-services-uses-one-network-product-for-defense-material-movement/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:52:40 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Menlo Worldwide]]></category>
		<category><![CDATA[One Network]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[logistics network]]></category>
		<category><![CDATA[menlo]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[product transportation]]></category>
		<category><![CDATA[transportation command]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=4768</guid>
		<description><![CDATA[One Network announced that their product, Transportation and Logistics Network, is being utilized by Menlo Worldwide to support their efforts with the U.S. Transportation Command (USTRANSCOM) to manage movement of material via commercial means in the United States. Fox Business News has the press release here. Menlo Worldwide through its use of this software has [...]]]></description>
			<content:encoded><![CDATA[<p>One Network announced that their product, Transportation and Logistics Network, is being utilized by Menlo Worldwide to support their efforts with the U.S. Transportation Command (<strong>USTRANSCOM</strong>) to manage movement of material via commercial means in the United States.  <strong><a href="http://www.foxbusiness.com/story/markets/industries/industrials/network-helps-department-defense-improve-transportation-operations-1173461608/">Fox Business News</strong> has the press release here</a>.  Menlo Worldwide through its use of this software has been able to meet or exceed USTRANSCOM&#8217;s goals for this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/01/15/menlo-worldwide-government-services-uses-one-network-product-for-defense-material-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAF Buys FLIR Systems for Patrol Aircraft</title>
		<link>http://www.defenseprocurementnews.com/2009/01/05/raaf-buys-flir-systems-for-patrol-aircraft/</link>
		<comments>http://www.defenseprocurementnews.com/2009/01/05/raaf-buys-flir-systems-for-patrol-aircraft/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:04:45 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Contract Additions]]></category>
		<category><![CDATA[FLIR]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[australian air force]]></category>
		<category><![CDATA[cnnmoney]]></category>
		<category><![CDATA[contract option]]></category>
		<category><![CDATA[first option]]></category>
		<category><![CDATA[flir systems]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[maritime patrol aircraft]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[royal australian air force]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=4565</guid>
		<description><![CDATA[The Royal Australian Air Force (RAAF) exercised an option with FLIR Systems to procure more FLIRs for their P-3 maritime patrol aircraft. CNNMoney.com has the press release. The contract option is the first option exercised under an original contract signed last year. The original contract had a value of over $13 million U.S. and no [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Royal Australian Air Force (RAAF)</strong> exercised an option with <strong>FLIR Systems</strong> to procure more FLIRs for their P-3 maritime patrol aircraft.  <strong>CNNMoney.com</strong> has the <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0463308.htm">press release</a>.  The contract option is the first option exercised under an original contract signed last year.  The original contract had a value of over $13 million U.S. and no value for the option was released.  The contract will upgrade existing FLIR Systems products to HD standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/01/05/raaf-buys-flir-systems-for-patrol-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Awards DE Technologies Contract to Develop Warheads</title>
		<link>http://www.defenseprocurementnews.com/2009/01/01/us-awards-de-technologies-contract-to-develop-warheads/</link>
		<comments>http://www.defenseprocurementnews.com/2009/01/01/us-awards-de-technologies-contract-to-develop-warheads/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:24:07 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[DE Technologies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pennsylvia]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[contract worth]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rapid attack]]></category>
		<category><![CDATA[shaped charge]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[torpedo]]></category>
		<category><![CDATA[u s navy]]></category>
		<category><![CDATA[warheads]]></category>
		<category><![CDATA[weapon system]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=4529</guid>
		<description><![CDATA[The U.S. Navy awarded DE Technologies of Pennsylvania a contract worth up to almost $7 million to work on small shaped charge warheads. The press release is at Your Industry News. The research will aid in the development of larger warheads for use in the Compact Rapid Attack Weapon system. This is a lightweight torpedo [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>U.S. Navy</strong> awarded <strong>DE Technologies</strong> of Pennsylvania a contract worth up to almost $7 million to work on small shaped charge warheads.  <a href="http://www.yourindustrynews.com/de+technologies,+inc,+wins+contract+for+the+compact+rapid+attack+weapon_19827.html">The press release</a> is at <strong>Your Industry News</strong>.  The research will aid in the development of larger warheads for use in the Compact Rapid Attack Weapon system.  This is a lightweight torpedo type system that would be launched by a ship or submarine and may also have defensive missions.  See <a href="http://www.navy.mil/navydata/transformation/trans-pg24.html">this at <strong>Navy.mil</strong></a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/01/01/us-awards-de-technologies-contract-to-develop-warheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Offset Policy Leads to Israeli Contract</title>
		<link>http://www.defenseprocurementnews.com/2008/12/01/indian-offset-policy-leads-to-israeli-contract/</link>
		<comments>http://www.defenseprocurementnews.com/2008/12/01/indian-offset-policy-leads-to-israeli-contract/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:20:13 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Astra Microwave]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[ELTA Systems]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Military Aviation]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[airborne radar]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[bell helicopter]]></category>
		<category><![CDATA[clauses]]></category>
		<category><![CDATA[israeli companies]]></category>
		<category><![CDATA[israeli company]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[new aircraft]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[surveillance aircraft]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=4117</guid>
