<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Procurement News &#187; predictive analysis</title>
	<atom:link href="http://www.defenseprocurementnews.com/tags/predictive-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defenseprocurementnews.com</link>
	<description>In-Depth Coverage of the Defense Procurement Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SPSS, Inc Publishes New Guide On Predictive Analysis</title>
		<link>http://www.defenseprocurementnews.com/2009/07/06/spss-inc-publishes-new-guide-on-predictive-analysis/</link>
		<comments>http://www.defenseprocurementnews.com/2009/07/06/spss-inc-publishes-new-guide-on-predictive-analysis/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:00:34 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[best practices guide]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[tradepub]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=8462</guid>
		<description><![CDATA[This best practices guide on Predictive Analysis provides 0 really good reasons predictive analytics can help your business. The guide may be ordered here. Predictive analytics is a powerful tool that helps organizations solve key challenges by using business knowledge to drive efficiencies and strengthen their competitive advantage.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://img.tradepub.com/free/w_spss04/images/w_spss04c2.gif" class="alignleft" width="80" height="106" />This best practices guide on Predictive Analysis provides 0 really good reasons predictive analytics can help your business.  The guide may be ordered <a href="http://defenseprocurementnews.tradepub.com/c/pubRD.mpl?sr=oc&#038;_t=oc:&#038;pc=w_spss04">here</a>.  Predictive analytics is a powerful tool that helps organizations solve key challenges by using business knowledge to drive efficiencies and strengthen their competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/07/06/spss-inc-publishes-new-guide-on-predictive-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.301 seconds -->
