<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Procurement News &#187; cost estimates</title>
	<atom:link href="http://www.defenseprocurementnews.com/tags/cost-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defenseprocurementnews.com</link>
	<description>In-Depth Coverage of the Defense Procurement Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DoD Early Estimates Two Tankers Have High Costs</title>
		<link>http://www.defenseprocurementnews.com/2009/10/20/dod-early-estimates-two-tankers-have-high-costs/</link>
		<comments>http://www.defenseprocurementnews.com/2009/10/20/dod-early-estimates-two-tankers-have-high-costs/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:00:08 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[KC-X]]></category>
		<category><![CDATA[KC-X Tanker News]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[dod programs]]></category>
		<category><![CDATA[KC-135]]></category>
		<category><![CDATA[Northrop Grumman Corp.]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[refinement]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[tankers]]></category>

		<guid isPermaLink="false">http://kc-xtankernews.com/?p=62</guid>
		<description><![CDATA[Prior to the release of the latest RFP for the KC-X tanker program some in Congress and the media mooted using a split award for the aircraft.  This would allow for faster fielding of tankers to expedite replacement of the older KC-135&#8217;s.  It would also possibly reduce the chance of a protest by [...]]]></description>
			<content:encoded><![CDATA[Prior to the release of the latest <strong>RFP</strong> for the <strong>KC-X</strong> tanker program some in <strong>Congress</strong> and the media mooted using a split award for the aircraft.  This would allow for faster fielding of tankers to expedite replacement of the older <strong>KC-135’s</strong>.  It would also possibly reduce the chance of a protest by either Northrop or Boeing as well as spreading the contract around to different states.

The biggest issue with the idea is that it would add cost to the program.  Through the necessity of having two separate support tails the overall program would be more expensive.  There would be two training tracks, sets of support equipment and parts pools alone.  The aircraft also may not be complimentary.  <a href="http://www.defensenews.com/story.php?i=4039580&amp;c=HOM&amp;s=TOP">The DoD estimated back in April that the total additional cost would be over $14 billion</a>.

Obviously neither the Air Force or the U.S. Government has this kind of money available to support the idea.  It would have to be payed for at the expense of other Air Force or DoD programs.  It may be that cost estimates with more refinement are created that reduce this, but right now the plan is one company and one aircraft.]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/10/20/dod-early-estimates-two-tankers-have-high-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockingly weapon systems tend to be late and more expensive then originally planned</title>
		<link>http://www.defenseprocurementnews.com/2008/04/01/shockingly-weapon-systems-tend-to-be-late-and-more-expensive-then-originally-planned/</link>
		<comments>http://www.defenseprocurementnews.com/2008/04/01/shockingly-weapon-systems-tend-to-be-late-and-more-expensive-then-originally-planned/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:23:34 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Federal Budget Process]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[budget estimates]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[initial budget]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[unrealistic expectation]]></category>
		<category><![CDATA[weapon system acquisition]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/2008/04/01/shockingly-weapon-systems-tend-to-be-late-and-more-expensive-then-originally-planned/</guid>
		<description><![CDATA[In their regular annual review of weapon system acquisition the GAO figured out the current programs are on average 2 years behind schedule and a few billion over initial budget estimates. See the story here. Shocking!! This has always been the trend with these large systems. The initial cost estimates and schedules are optimistic and [...]]]></description>
			<content:encoded><![CDATA[<p>In their regular annual review of weapon system acquisition the GAO figured out the current programs are on average 2 years behind schedule and a few billion over initial budget estimates.  See the story <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/31/AR2008033102789.html?hpid=topnews">here</a>.  Shocking!!  This has always been the trend with these large systems.  The initial cost estimates and schedules are optimistic and are based on the requirement set that exists when the contract is awarded.  As the program develops and requirements change it takes time and money to fix the issues as they develop.  Testing, which usually doesn&#8217;t happen until later in the program, reveals issues that take time to fix and then adds additional tests.  All of these factors have been consistent for years.   The only way that this is not going to happen is if everything goes perfectly, which is a little unrealistic expectation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2008/04/01/shockingly-weapon-systems-tend-to-be-late-and-more-expensive-then-originally-planned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.267 seconds -->
