<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Procurement News &#187; contract management agency</title>
	<atom:link href="http://www.defenseprocurementnews.com/tags/contract-management-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defenseprocurementnews.com</link>
	<description>In-Depth Coverage of the Defense Procurement Industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lockheed Martin Team Completes Requirements Milestone for GPS IIIB Program</title>
		<link>http://www.defenseprocurementnews.com/2010/06/21/lockheed-martin-team-completes-requirements-milestone-for-gps-iiib-program/</link>
		<comments>http://www.defenseprocurementnews.com/2010/06/21/lockheed-martin-team-completes-requirements-milestone-for-gps-iiib-program/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:06:00 +0000</pubDate>
		<dc:creator>Jeffrey Bradford</dc:creator>
				<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Syndicated Industry News]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[contract management agency]]></category>
		<category><![CDATA[defense contract management]]></category>
		<category><![CDATA[defense contract management agency]]></category>
		<category><![CDATA[Defense Industrial Base]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[force space command]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[lockheed martin space systems]]></category>
		<category><![CDATA[lockheed martin team]]></category>
		<category><![CDATA[technology insertion]]></category>
		<category><![CDATA[valley forge pa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lockheed Martin Team Completes Requirements Milestone for GPS IIIB ProgramJune 21, 2010NEWTOWN, Pa., -Lockheed Martin (NYSE: LMT) announced today that it has successfully completed a key requirements review for the Global Positioning System (GPS) IIIB ...]]></description>
			<content:encoded><![CDATA[Lockheed Martin Team Completes Requirements Milestone for GPS IIIB Program<br />June 21, 2010<br /><br />NEWTOWN, Pa., -Lockheed Martin (NYSE: LMT) announced today that it has successfully completed a key requirements review for the Global Positioning System (GPS) IIIB satellite series under the U.S. Air Force's next generation GPS III Space Segment program.<br /><br />GPS III will improve position, navigation and timing services and provide advanced anti-jam capabilities yielding superior system security, accuracy and reliability for users around the globe.<br /><br />Lockheed Martin Space Systems, Newtown, Pa., is working under a $3 billion Development and Production contract to produce up to 12 GPS IIIA satellites, with first launch projected for 2014. The contract, which features a "back to basics" acquisition approach to low-risk constellation sustainment and technology insertion, includes a Capability Insertion Program (CIP) designed to mature technologies and perform rigorous systems engineering for the future IIIB and IIIC increments planned for follow-on procurements.<br /><br />The Lockheed Martin-led team, which includes ITT, Clifton, N.J., and General Dynamics of Gilbert, Ariz., recently completed a two-day GPS IIIB System Requirements Review (SRR) with the U.S. Air Force at Lockheed Martin's facilities in Valley Forge, Pa. Over 170 attendees participated in the SRR, including representatives from the U.S. Air Force's GPS Wing, Air Force Space Command, the Defense Contract Management Agency, the OCX Ground Segment team, the Federal Aviation Administration and user communities.<br /><br />"The GPS IIIB SRR was a success," said Lt. Col. Don Frew, GPS III Squadron Commander. "Lockheed Martin demonstrated to the government that the team is working to a solid requirements baseline and developing a mature design beyond what we normally see at a SRR. I want to thank the GPS III team for all their hard work and dedication."<br /><br />The successful review demonstrated to the customer and user community the Lockheed Martin team's understanding of the inherent product development and technology maturity risks, how they will be met, and the program's readiness to continue to the GPS IIIB System Design Review.<br /><br />"This important review effectively demonstrated our technology advancement and orderly, low-risk transition plan for meeting our customer's performance objectives," said John Frye, Lockheed Martin's manager of the GPS III Capability Insertion Program. "We are laser focused on executing to the baseline requirements in place for GPS IIIB while implementing the systems engineering processes necessary to accommodate change as GPS IIIB and GPS IIIC evolve."<br /><br />The GPS IIIA satellites will deliver significant improvements over current GPS space vehicles, including a new international civil signal (L1C) and increased M-Code anti-jam power with full earth coverage for military users.<br /><br />GPS IIIB will enable a cross-linked command and control architecture, allowing these GPS III vehicles to be updated from a single ground station instead of waiting for each satellite to orbit in view of a ground antenna. GPS IIIC will include a high-powered spot beam to deliver greater M-Code power for increased resistance to hostile jamming.<br /><br />The team, which is progressing in the GPS IIIA Critical Design Review (CDR) phase of the program, has completed more than 80 percent of the planned CDRs and is well on its path to the overall space vehicle CDR in August, two months ahead of the planned schedule. Successful completion of the space vehicle CDR will allow the team to enter the production phase of the program.<br /><!-- Technorati Tags Start --><br /><p>Technorati Tags:<br /><a href="http://technorati.com/tag/Lockheed%20Martin%20(NYSE:LMT)" rel="tag">Lockheed Martin (NYSE:LMT)</a>, <a href="http://technorati.com/tag/Space%20Systems" rel="tag">Space Systems</a><br /></p><br /><!-- Technorati Tags End --><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4879538088060484967-2742458084091628497?l=defenseindustrialbase.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/06/21/lockheed-martin-team-completes-requirements-milestone-for-gps-iiib-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Delivers the 1,000th Joint Air-to-Surface Standoff Missile to the U.S. Air Force</title>
		<link>http://www.defenseprocurementnews.com/2010/04/12/lockheed-martin-delivers-the-1000th-joint-air-to-surface-standoff-missile-to-the-u-s-air-force/</link>
		<comments>http://www.defenseprocurementnews.com/2010/04/12/lockheed-martin-delivers-the-1000th-joint-air-to-surface-standoff-missile-to-the-u-s-air-force/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:33:00 +0000</pubDate>
		<dc:creator>Jeffrey Bradford</dc:creator>
				<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Syndicated Industry News]]></category>
		<category><![CDATA[air combat command]]></category>
		<category><![CDATA[contract management agency]]></category>
		<category><![CDATA[defense contract management]]></category>
		<category><![CDATA[defense contract management agency]]></category>
		<category><![CDATA[Defense Industrial Base]]></category>
		<category><![CDATA[lockheed martin missiles]]></category>
		<category><![CDATA[lockheed martin team]]></category>
		<category><![CDATA[pound class weapon]]></category>
		<category><![CDATA[rollout ceremony]]></category>
		<category><![CDATA[top quality products]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lockheed Martin Delivers the 1,000th Joint Air-to-Surface Standoff Missile to the U.S. Air ForceApril 12, 2010 12:01 PMORLANDO, Fla., --Lockheed Martin's (NYSE: LMT) Joint Air-to-Surface Standoff Missile (JASSM) program team has delivered its 1,000th m...]]></description>
			<content:encoded><![CDATA[Lockheed Martin Delivers the 1,000th Joint Air-to-Surface Standoff Missile to the U.S. Air Force<br />April 12, 2010 12:01 PM<br /><br />ORLANDO, Fla., --Lockheed Martin's (NYSE: LMT) Joint Air-to-Surface Standoff Missile (JASSM) program team has delivered its 1,000th missile to the U.S. Air Force. The missile was completed as part of the seventh production lot at the Lockheed Martin Missiles and Fire Control facility in Troy, AL.<br /><br />Missile number 1,000 was completed seven years after the first missile was delivered, almost to the month. This achievement was acknowledged in a rollout ceremony at the Troy facility, with participants including U.S. Air Force Program Office officials, U.S. Air Force Air Combat Command representatives, Australian Department of Defence officials, Defense Contract Management Agency officials and Lockheed Martin team members.<br /><br />"This milestone shows the resolve of Lockheed Martin employees to deliver top quality products to our customers," said Alan Jackson, JASSM program director at Lockheed Martin Missiles and Fire Control. "Working with our customers, we've overcome challenges, accommodated new requirements and are delivering a precision weapon that provides unparalleled capabilities to U.S. and allied Warfighters."<br /><br />JASSM is a critical weapon for the U.S. Air Force, with the eighth production lot under contract toward a total objective of 4,900 JASSMs and JASSM-ERs (Extended Range). The baseline JASSM is also produced for foreign military sale customers. JASSM's can be integrated on multiple aircraft and have been successfully demonstrated on the B-1, B-2, B-52 and F-16 aircraft. Future platforms include the F-15E, F/A-18 and F-35.<br /><br />The missile is produced at Lockheed Martin's award-winning manufacturing facility in Troy, AL. Lockheed Martin has assembled JASSM missiles in Troy, for testing and operational use, since late 1999. A 2,000-pound class weapon with a penetrator/blast fragmentation warhead, JASSM cruises autonomously in adverse weather, day or night, using a state-of-the-art infrared seeker in addition to the anti-jam GPS to find a specific target aimpoint. Its stealthy airframe makes it extremely difficult to defeat.<br /><!-- Technorati Tags Start --><br /><p>Technorati Tags:<br /><a href="http://technorati.com/tag/Lockheed%20Martin%20(NYSE:LMT)" rel="tag">Lockheed Martin (NYSE:LMT)</a>, <a href="http://technorati.com/tag/Missiles" rel="tag">Missiles</a><br /></p><br /><!-- Technorati Tags End --><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4879538088060484967-8565598560313569522?l=defenseindustrialbase.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2010/04/12/lockheed-martin-delivers-the-1000th-joint-air-to-surface-standoff-missile-to-the-u-s-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-35 Program Has Issues DCMA Says</title>
		<link>http://www.defenseprocurementnews.com/2009/11/19/f-35-program-has-issues-dcma-says/</link>
		<comments>http://www.defenseprocurementnews.com/2009/11/19/f-35-program-has-issues-dcma-says/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:00:15 +0000</pubDate>
		<dc:creator>Matthew Potter</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Business Line]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Federal Budget Process]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Military Aviation]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Marine Corps]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[development program]]></category>
		<category><![CDATA[production program]]></category>
		<category><![CDATA[aviation program]]></category>
		<category><![CDATA[contract management agency]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[defense contract management]]></category>
		<category><![CDATA[defense contract management agency]]></category>
		<category><![CDATA[f 35 joint strike fighter]]></category>
		<category><![CDATA[joint strike fighter]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[robert gates]]></category>
		<category><![CDATA[secretary of defense robert gates]]></category>
		<category><![CDATA[service aircraft]]></category>
		<category><![CDATA[tactical aircraft]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.defenseprocurementnews.com/?p=11962</guid>
		<description><![CDATA[The F-35 Joint Strike Fighter (JSF) has become the aviation program in the Obama defense budget. This multi-variant, multi-service aircraft will be the only new tactical aircraft built in the United States for several years now that the F-22 Raptor was canceled in the 2010 budget. In fact Secretary of Defense Robert Gates wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>F-35</strong> Joint Strike Fighter (JSF) has become the aviation program in the <strong>Obama</strong> defense budget.  This multi-variant, multi-service aircraft will be the only new tactical aircraft built in the United States for several years now that the <strong>F-22</strong> Raptor was canceled in the 2010 budget.  In fact Secretary of Defense <strong>Robert Gates</strong> wanted to speed up production and testing of the aircraft in order to replace the aging F-15 and F-16 fleet more quickly.</p>
<p><a href="http://industry.bnet.com/government/10002610/whither-the-fighter-gap-f-35-may-be-late/">Earlier this summer there were reports that a review panel had found the potential for delays and cost growth in the program that would seriously affect the plans for the aircraft</a>.  Yesterday there were reports that the Defense Contract Management Agency (DCMA) has been reporting that the program is facing production and test delays as well as having cost issues.  <a href="http://www.star-telegram.com/local/story/1764028.html">DCMA monitors contractors for performance and delivery and reportedly <strong>Lockheed Martin</strong> and its supporting contractors are already behind on the latest schedule established in May, 2008</a>.</p>
<p>When the budget was announced with the decision to cancel the F-22 and focus on the F-35 some doubts were raised that the plan would work out.  The schedule was not firm enough and cost was still being worked out for the three different aircraft being developed for the U.S. and its Allies.  The F-35 if unit costs do rise significantly could see lower annual buy quantities which stretches out production and extends the time the older aircraft must be flying.  While it is certainly possible that the schedule problems may be overcome delays and cost increases will undermine the reasoning behind the whole proposed Obama aviation modernization budget.  This report may give Congress pause and interest in re-starting the F-22 production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defenseprocurementnews.com/2009/11/19/f-35-program-has-issues-dcma-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
