<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Defense Procurement News</title>
	<link>http://www.defenseprocurementnews.com</link>
	<description>In-Depth Coverage of the Defense Procurement Industry</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:56:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>U.S. Air Force Awards Harris Corporation $18 Million Contract for AMRAAM Missile Telemetry Modules &#8212; Press Release</title>
		<description><![CDATA[U.S. Air Force Awards Harris Corporation $18 Million Contract for AMRAAM Missile Telemetry Modules Modules Provide Missile Flight and Performance Data During Live Test Exercises MELBOURNE, Fla., Sept. 2 /PRNewswire-FirstCall/ &#8212; Harris Corporation (NYSE:HRS) , an international communications and information technology company, has been awarded a 2 1/2 year, $18 million contract to produce telemetry [...]]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/u-s-air-force-awards-harris-corporation-18-million-contract-for-amraam-missile-telemetry-modules-press-release/</link>
			</item>
	<item>
		<title>Contracts for September 02, 2010</title>
		<description><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/contracts-for-september-02-2010/</link>
			</item>
	<item>
		<title>SCRA Announces Fiscal 2010 Year-End Results and Highlights</title>
		<description><![CDATA[COLUMBIA, S.C.--(BUSINESS WIRE)--SCRA is a global leader in applied research and commercialization services.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/scra-announces-fiscal-2010-year-end-results-and-highlights/</link>
			</item>
	<item>
		<title>NASA and NOAA&#8217;s Newest GOES Satellite Ready for Action &#8212; Press Release</title>
		<description><![CDATA[NASA and NOAA&#8217;s Newest GOES Satellite Ready for Action GREENBELT, Md., Sept. 1 /PRNewswire-USNewswire/ &#8212; NASA and NOAA&#8217;s latest Geostationary Operational Environmental Satellite, GOES-15, has successfully completed five months of on-orbit testing and has been accepted into service. The satellite has demonstrated operational readiness of its subsystems, spacecraft instruments and communications services. GOES-15 is the [...]]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/nasa-and-noaas-newest-goes-satellite-ready-for-action-press-release/</link>
			</item>
	<item>
		<title>Terremark’s Enterprise Cloud Selected as Gold Winner of Best of VMworld 2010 Award in Public/Hybrid Cloud Computing Technologies Category</title>
		<description><![CDATA[MIAMI--(BUSINESS WIRE)--Terremark's Enterprise Cloud was chosen a Best of VMworld 2010 Award Winner in the Public/Hybrid Cloud Computing Technologies category.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/terremark%e2%80%99s-enterprise-cloud-selected-as-gold-winner-of-best-of-vmworld-2010-award-in-publichybrid-cloud-computing-technologies-category/</link>
			</item>
	<item>
		<title>Bulova Technologies Group, Inc. Subsidiary Wins Army Contract</title>
		<description><![CDATA[TAMPA, Fla.--(BUSINESS WIRE)--Bulova Technologies Group, Inc. (Pink Sheets: BLVT) (“BulovaTech” or “the Company”) announced today that its subsidiary, Bulova Technologies Ordnance Systems LLC has been awarded a contract by the U.S. Army, for th...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/bulova-technologies-group-inc-subsidiary-wins-army-contract/</link>
			</item>
	<item>
		<title>Cyclone Power Technologies’ Business Officer Featured on StockGoodies.com</title>
		<description><![CDATA[POMPANO BEACH, Fla.--(BUSINESS WIRE)--Cyclone Power Technologies (Pink Sheets: CYPW) announced that Executive Vice President and General Counsel Christopher Nelson will be the featured guest interview on StockGoodies.com Radio. Mr. Nelson will be discu...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/cyclone-power-technologies%e2%80%99-business-officer-featured-on-stockgoodies-com/</link>
			</item>
	<item>
		<title>BAE Systems Wins $49.9 Million Contract to Develop On-Board Processor and Integrate DARPA’s ARGUS-IR Nighttime Persistant Surveillance System</title>
		<description><![CDATA[NASHUA, N.H.--(BUSINESS WIRE)--After successful development of the Defense Advanced Research Projects Agency’s (DARPA) daytime persistent surveillance system, BAE Systems has been awarded an additional $49.9 million contract to develop the advanced p...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/bae-systems-wins-49-9-million-contract-to-develop-on-board-processor-and-integrate-darpa%e2%80%99s-argus-ir-nighttime-persistant-surveillance-system/</link>
			</item>
	<item>
		<title>EHSI ‘Very Pleased’ by Stand-By Systems’ Demonstration at Homeland Security Fair</title>
		<description><![CDATA[HOUSTON--(BUSINESS WIRE)--Emerging Healthcare Solutions Inc. (PinkSheets: EHSI) announced today that Stand-By Systems (SBS) delivered a virtual demonstration of its products at a Homeland Security Procurement Fair last month.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/ehsi-%e2%80%98very-pleased%e2%80%99-by-stand-by-systems%e2%80%99-demonstration-at-homeland-security-fair/</link>
			</item>
	<item>
		<title>EMRISE CORPORATION Promotes Brandi Festa to Director of Finance and Administration, Principal Accounting Officer</title>
		<description><![CDATA[EATONTOWN, N.J.--(BUSINESS WIRE)--EMRISE CORPORATION, (NYSE Arca: ERI), a multi-national manufacturer of defense, aerospace and industrial electronic devices and communications equipment, today announced that veteran corporate controller Brandi L. Fest...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/emrise-corporation-promotes-brandi-festa-to-director-of-finance-and-administration-principal-accounting-officer/</link>
			</item>
	<item>
		<title>Media Alert: Z Microsystems CEO Jack Wade to Present at Full Motion Video Conference</title>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Jack Wade of Z Microsystems will present "Open-System Algorithms Bring Advancements in Full Motion Video for Military UAS Surveillance Applications" at the Full Motion Video Conference.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/media-alert-z-microsystems-ceo-jack-wade-to-present-at-full-motion-video-conference/</link>
			</item>
	<item>
		<title>LaBarge, Inc. Reports Record Sales and Earnings for Fiscal 2010 Fourth Quarter and Full Year</title>
		<description><![CDATA[ST. LOUIS--(BUSINESS WIRE)--EMS provider LaBarge, Inc. generated record sales, earnings and bookings in its 2010 fiscal year. The company cited excellent operational performance and increased customer demand across key markets.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/labarge-inc-reports-record-sales-and-earnings-for-fiscal-2010-fourth-quarter-and-full-year/</link>
			</item>
	<item>
		<title>U.S. Department of Defense to Pay for Management of Water Purification Systems</title>
		<description><![CDATA[The Defense Logistics Agency (DLA) awarded a contract worth over $300 million to Aqua-Chem, Inc. as part of the H2O Water Purification Initiative (WPS). If all options on the five year contract are executed the total value will be $386 million. Aqua-Chem of Tennessee is a world leader in the manufacture of water purification and [...]]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/02/u-s-department-of-defense-to-pay-for-management-of-water-purification-systems/</link>
			</item>
	<item>
		<title>SAIC Awarded $16 Million Contract By U.S. Department of Transportation (DOT) &#8212; Press Release</title>
		<description><![CDATA[SAIC Awarded $16 Million Contract By U.S. Department of Transportation (DOT) Company to Help Develop IntelliDrive(SM) Program &#8212; U.S. DOT&#8217;s New Communications Infrastructure MCLEAN, Va., Sept. 1 /PRNewswire-FirstCall/ &#8212; Science Applications International Corporation (SAIC) (NYSE:SAI) announced today it was awarded a new contract from the U.S. Department of Transportation (DOT) to help demonstrate real-world applications [...]]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/saic-awarded-16-million-contract-by-u-s-department-of-transportation-dot-press-release/</link>
			</item>
	<item>
		<title>Contracts for September 01, 2010</title>
		<description><![CDATA[Contracts valued at $5 million or more are announced each business day at 5 p.m.]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/contracts-for-september-01-2010/</link>
			</item>
	<item>
		<title>Crane Co. to Present at the Wedbush Securities 2nd Clean Technology &amp; Industrial Growth MAC Conference</title>
		<description><![CDATA[STAMFORD, Conn.--(BUSINESS WIRE)--Crane Co. (NYSE: CR) announced today that Michael A. Romito, President Aerospace Group, and Richard E. Koch, Director of Investor Relations and Corporate Communications, will be speaking at the Wedbush Securities 2nd C...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/crane-co-to-present-at-the-wedbush-securities-2nd-clean-technology-industrial-growth-mac-conference/</link>
			</item>
	<item>
		<title>VirTra Receives Multi-year Contract With L-3 MPRI For Training Simulation Software</title>
		<description><![CDATA[TEMPE, Ariz.--(BUSINESS WIRE)--Bob Ferris, VirTra Systems' CEO (OTC:VTSI), today announced that VirTra Systems has received a multi-year contract with L-3’s MPRI division. As part of the contract, MPRI will install and license a customized version of...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/virtra-receives-multi-year-contract-with-l-3-mpri-for-training-simulation-software/</link>
			</item>
	<item>
		<title>RELM Wireless Awarded U.S. Department of Defense Orders Totaling Approximately $1.1 Million for P25 Digital KNG Products &#8212; Press Release</title>
		<description><![CDATA[RELM Wireless Awarded U.S. Department of Defense Orders Totaling Approximately $1.1 Million for P25 Digital KNG Products WEST MELBOURNE, Fla., Aug. 31 /PRNewswire/ &#8212; RELM Wireless Corporation (NYSE Amex: RWC) today announced that it has been awarded orders totaling approximately $1.1 million from the U.S. Department of Defense (DoD). These orders are for the Company&#8217;s [...]]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/relm-wireless-awarded-u-s-department-of-defense-orders-totaling-approximately-1-1-million-for-p25-digital-kng-products-press-release/</link>
			</item>
	<item>
		<title>BAE Systems Receives $629 Million Contract to Upgrade Caiman MRAP</title>
		<description><![CDATA[HOUSTON--(BUSINESS WIRE)--BAE Systems has been awarded a $629 million contract from the U.S. Mine Resistant Ambush Protected (MRAP) Joint Program Office (JPO) to upgrade 1,700 Caiman MRAP vehicles. This award demonstrates how BAE Systems’ Readiness a...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/bae-systems-receives-629-million-contract-to-upgrade-caiman-mrap/</link>
			</item>
	<item>
		<title>Sierra Systems and Manatron Join Forces to Provide Integrated Property Tax Management Solutions to State and Local Governments</title>
		<description><![CDATA[VANCOUVER, British Columbia &#38; PORTAGE, Mich.--(BUSINESS WIRE)--Sierra Systems and Manatron announce that they have entered into a partnering agreement for an enterprise-level property tax solution for state and local governments.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/sierra-systems-and-manatron-join-forces-to-provide-integrated-property-tax-management-solutions-to-state-and-local-governments/</link>
			</item>
	<item>
		<title>Aqua-Chem, Inc. Awarded $386 Million Water Purification Contract by the Defense Logistics Agency</title>
		<description><![CDATA[KNOXVILLE, Tenn.--(BUSINESS WIRE)--The Defense Logistics Agency, Maritime Division, Columbus, OH, awards contract to Aqua-Chem, Inc. under the H2O Water Purification Initiative.

  
  
  
  
  
  
  


]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/aqua-chem-inc-awarded-386-million-water-purification-contract-by-the-defense-logistics-agency/</link>
			</item>
	<item>
		<title>LaCrosse Footwear Receives $8.6 Million Order from the United States Army</title>
		<description><![CDATA[PORTLAND, Ore.--(BUSINESS WIRE)--LaCrosse Footwear, Inc. (Nasdaq: BOOT), a leading provider of premium, branded footwear for work and outdoor users, today announced that it has received a new $8.6 million delivery order from the U.S. Army for the Danne...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/lacrosse-footwear-receives-8-6-million-order-from-the-united-states-army/</link>
			</item>
	<item>
		<title>U.S. Army Awards BAE Systems $123 Million for Thermal Weapon Sights</title>
		<description><![CDATA[LEXINGTON, Mass.--(BUSINESS WIRE)--The U.S. Army has awarded BAE Systems a $123 million contract for continued production of thermal weapon sights that improve situational awareness and survivability for men and women in combat. The order — the most ...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/u-s-army-awards-bae-systems-123-million-for-thermal-weapon-sights/</link>
			</item>
	<item>
		<title>CPI Aero Announces Release of C-5 Top Order Valued at $2.2 Million</title>
		<description><![CDATA[EDGEWOOD, N.Y.--(BUSINESS WIRE)--CPI Aerostructures, Inc. (“CPI Aero®”) (NYSE AMEX: CVU) today announced that the U.S. Air Force has released a new order under CPI Aero’s C-5 TOP contract for a variety of spoilers valued at approximately $2.2 mi...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/cpi-aero-announces-release-of-c-5-top-order-valued-at-2-2-million/</link>
			</item>
	<item>
		<title>CSC Wins $50 Million Department of Defense Subcontract for Analytics Modernization</title>
		<description><![CDATA[FALLS CHURCH, Va.--(BUSINESS WIRE)--CSC announced today that Northrop Grumman Corporation (NYSE: NOC), of Los Angeles, Calif., awarded the company a subcontract to provide analytics modernization services to the Department of Defense.

  
  
  
  
  
 ...]]></description>
		<link>http://www.defenseprocurementnews.com/2010/09/01/csc-wins-50-million-department-of-defense-subcontract-for-analytics-modernization/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.331 seconds -->
<!-- Cached page served by WP-Cache -->
